➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 02-06-2024 1618 2598 6524 2808 9336 4509
2 Sunday, 26-05-2024 1611 7894 5484 4432 5800 5766
3 Sunday, 19-05-2024 1604 7415 6964 2582 0208 2783
4 Sunday, 12-05-2024 1597 8788 4597 5902 1095 6124
5 Sunday, 05-05-2024 1590 2409 1409 3124 9042 0924
6 Sunday, 28-04-2024 1583 5150 9507 1950 5040 5137
7 Sunday, 21-04-2024 1576 8974 0089 0174 7429 8907
8 Sunday, 14-04-2024 1569 7021 4655 7649 1051 8121
9 Sunday, 07-04-2024 1562 2813 2856 2358 8589 2995
10 Sunday, 31-03-2024 1555 4585 4943 7816 3369 5097
11 Sunday, 24-03-2024 1548 2051 4368 6716 5128 2436
12 Sunday, 17-03-2024 1541 3768 3842 7233 0397 4220
13 Sunday, 10-03-2024 1534 3590 0564 1254 0598 8531
14 Sunday, 03-03-2024 1527 2595 5345 1636 1847 5371
15 Sunday, 25-02-2024 1520 0798 9554 2287 3613 1157
16 Sunday, 18-02-2024 1513 7507 4115 7075 3766 2195
17 Sunday, 11-02-2024 1506 7153 8692 2383 2729 7994
18 Sunday, 04-02-2024 1499 2687 1316 9143 2308 1646
19 Sunday, 28-01-2024 1492 9428 9618 0519 7708 7500
20 Sunday, 21-01-2024 1485 0299 2702 2846 7120 4163
21 Sunday, 14-01-2024 1478 2573 9053 1421 5208 9661
22 Sunday, 07-01-2024 1471 2891 4719 6709 3595 6729
23 Sunday, 31-12-2023 1464 2357 3695 4612 5604 7504
24 Sunday, 24-12-2023 1457 2157 9516 8323 6040 0854
25 Sunday, 17-12-2023 1450 5433 4134 4477 6563 5770
26 Sunday, 10-12-2023 1443 6996 2349 8442 9115 5535
27 Sunday, 03-12-2023 1436 8648 5482 8205 2148 4026
28 Sunday, 26-11-2023 1429 1740 4326 1538 6612 1968
29 Sunday, 19-11-2023 1422 4290 4801 2490 5529 5851
30 Sunday, 12-11-2023 1415 2305 3856 4752 6577 5242
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.